No Shipping Fees Worldwide on $50+ Orders
Menu
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
$101.74
$184.99
Safe 45%
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
Airthings 2911 Wave Plus Black LTD Edition - Smart Radon & Air Quality Monitor for Home & Office | CO2, VOC, Humidity, Temperature & Pressure Detection | Ideal for Basements, Bedrooms & Work Spaces
$101.74
$184.99
45% Off
Color:
Black
Black
White
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
19 people viewing this product right now!
SKU: 77446809
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
We spend 90% of our time indoors where the air is often 2 to 5 times worse than the air outside (EPA, August 2022). Continuous monitoring of indoor air quality is key for minimizing negative health effects, preventing illness and increasing productivity, energy and good health. Airthings, air quality specialists and experts in radon, created the Airthings Wave Plus as the first smart air quality monitor with radon detection. Poor air quality inside your home can cause long-term health risks, problems sleeping, irritating respiratory symptoms, and more. It can even impact your cerebral functions causing difficulty focusing and performing to your full potential. Take control of your health and wellbeing at home by taking control of your home’s air quality. Airthings Wave Plus is an app-enabled indoor air monitor that measures 6 aspects of air quality including radon, carbon dioxide (CO2), airborne chemicals (VOCs), humidity, temperature, and air pressure. When you know what’s in your air, you have the power to change it for the better.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
I wish I'd bought this a year ago. I'm doing progressive radon mitigation on my home. When I discovered the problem about 14 months ago, I first bought the Airthings 223, which gives accurate daily, weekly, and long term readings on its built in display. It was really useful, but I recently added this one, the Airthings 2911, and it has changed everything. I'm now able to track the ebb and flow across the hours of the day, week, month, year. Readings shown in hour intervals allow you to make sense of daily patterns and changes, for example, weather changes, family coming and going, thermostat settings, day/night, etc. Also exceptionally useful is having the data automatically laid out in graphs, to track against larger patterns like season change, cold fronts, and ongoing mitigation steps. Yes, you have to use the phone app or web interface, but both are easy (with fine-grained data on the web interface, much more so than on the 223). Also helpful, but secondary, are the other measurements. VOCs are nice to see (watching the profound effect of different uses of the gas stove, eg.), and the CO2 graphs are entertaining but not a real concern in my old, gas permeable home. Temp, pressure, etc., are mainly useful as a handy comparison as you're trying to make sense of radon changes. Purely in terms of expense, this has already saved me more than its cost by giving me the ability to pinpoint the interventions that count. Its accuracy matches fairly well the readings on the 223 unit, which in turn has matched other (charcoal sent to lab) tests I've run.Finally, if you like hard, detailed data, as I do, you can DL a CSV file with what appears to be raw readings EVERY FIVE MINUTES since the day you turned the sensor on! Takes a little auto-replace work to make the file cleanly readable in Excel, but, still, wow.

You May Also Like

We value your privacy

We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.

Top